Contact the for specific degree requirements corresponding to a particular catalog year.
128 semester credit hours are required to complete this degree.
Freshman Year
Fall Semester | 16 Credits |
---|
APPM 1350 Calculus 1 for Engineers | 4 |
CHEN 1211 Engr. General Chemistry | 4 |
CHEN 1221 Engr. General Chemistry Lab | 1 |
CVEN 1317 Intro to Civil Engineering | 1 |
GEEN 1400 Engineering Projects | 3 |
HSS Elective* | 3 |
Spring Semester | 15 Credits |
---|
APPM 1360 Calculus 2 for Engineers | 4 |
CVEN 1027 Engineering Drawing | 3 |
PHYS 1110 General Physics 1 | 4 |
CSCI 1320 Intro Engr. Computing | 4 |
Sophomore Year
Fall Semester | 18 Credits |
---|
APPM 2350 Calculus 3 for Engineers | 4 |
CVEN 2121 Analytical Mechanics 1 | 3 |
CVEN 2012 Intro to Geomatics | 3 |
PHYS 1120 General Physics | 4 |
PHYS 1140 Experimental Physics | 1 |
HSS Elective* | 3 |
Spring Semester | 16 Credits |
---|
APPM 2360 Diff Eq w/ Linear Algebra | 4 |
AREN 2110 Thermodynamics | 3 |
CVEN 3161 Mechanics of Materials 1 | 3 |
CVEN 3313 Theoretical Fluid Mechanics | 3 |
CVEN 3698 Engineering Geology | 3 |
Junior Year
Fall Semester | 15 Credits |
---|
CVEN 3246 Intro to Construction | 3 |
CVEN 3323 Hydraulic Engineering | 3 |
CVEN 3414 Fund. of Env. Engr. | 3 |
CVEN 3525 Structural Analysis | 3 |
CVEN 3708 Geotechnical Engr. 1 | 3 |
Spring Semester | 15 Credits |
---|
CVEN XXXX Profeciency I** | 3 |
CVEN 3111 Analytical Mechanics II | 3 |
CVEN 3227 Probablility, Stats, Decision | 3 |
HSS Elective* | 3 |
College-approved Writing Course*** | 3 |
Senior Year
Fall Semester | 17 Credits |
---|
CVEN 4897 Professional Issues | 2 |
CEAE Technical Elective | 3 |
CEAE Technical Elective | 3 |
CVEN XXXX Proficiency II** | 3 |
Free Elective | 3 |
Upper-division HSS Elective* | 3 |
Spring Semester | 16 Credits |
---|
CVEN 4899 Senior Design Project | 4 |
Technical Elective | 3 |
Technical Elective | 3 |
CVEN XXXX Proficiency III** | 3 |
Upper-division HSS Elective* | 3 |
* When selecting humanities and social sciences (HSS) electives, students should consult the college’s degree requirements in this area.
** Students select 3 proficiency courses from among: CVEN 3256 Const. Equipment & Methods, CVEN 3718 Geotechnical Engineering II, CVEN 3424 Water and Wastewater Treatment, CVEN 4333 Engineering Hydrology, and CVEN 4545 Steel Design/CVEN 4555 Reinforced Concrete.
*** A list of college-approved writing courses can be found on the Humanities, Social Sciences, and Writing page.