Pricing Estimates
Navigating healthcare can be tricky, and we want to make things as clear as possible. The prices provided below are intended to give self-pay patients an estimate of the prices for commonly provided health care services. Additional fees could be incurred.
Top Health Care Services and Procedures at Medical Services:
Service | Code | Self-pay Price |
---|---|---|
Established Patient Level 3 Office Visit | 99213 | $124.00 |
Rapid Strep Test | 87430 | $34.00 |
Manual Therapy Techniques (mobilization/manipulation) 1 Or More Regions (15 Min) | 97140 | $57.00 |
Influenza Vaccine Preservative Free | 90686 | $0 |
Established Patient Level 4 Office Visit | 99214 | $185.00 |
Therapeutic Procedure - Per 15 Min - Treatment in Physical Therapy | 97110 | $60.00 |
New Office Visit Level 2 | 99202 | $123.00 |
Vaccine Administration Fee-Not Including the Cost of the Vaccine | 90471 | $40.00 |
Neuromuscular Reeducation Of Movement, Balance, Coordination (15min) | 97112 | $50.00 |
Wet Prep-Lab Procedure | 87210 | $12.00 |
Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 min | 97530 | $47.00 |
Physical Therapy Evaluation - Moderate Complexity | 97162 | $140.00 |
Periodic Comprehensive Preventive Medicine Visit (18-39) | 99395 | $180.00 |
Measles, Mumps and Rubella Virus Vaccine (MMR) | 90707 | $107.00 |
Insurance
If you are covered by the Student Gold Health Insurance plan, you are encouraged to consult with Financial Services at 303-492-4196 to determine accurate information about your financial responsibility for a particular health care service provided. Medical Services accepts the ²ÊÃñ±¦µä Gold SHIP and private insurance plans. However, medical Services may be out-of-network provider for some insurance plans.
If you are covered by private health insurance, you are strongly encouraged to consult with your health care insurer to determine accurate information on your financial responsibility for a particular health care service provided at Medical Services. The health care price for any given health care service is an estimate. The actual charges for the health care service are dependent on the circumstances at the time the service is rendered and may be subject to change.