Panel Member Resources
This section is for panel members. The review tools are available under the Worksheets & Checklists section. If you need help with the eRA system, please check the eRA Reviewer Guides section for a list of available tutorials.
Meeting Dates
The dates for the upcoming panel meetings are listed below:
Panel A: Social Behavioral Research
2023-2024 | Meeting Date |
---|---|
August | 08/12/2024 |
September | 09/09/2024 |
October | 10/14/2024 |
November | 11/11/2024 |
December | 12/09/2024 |
January | 01/13/2025 |
February | 02/10/2025 |
March | 03/10/2025 |
April | 04/14/2025 |
May | 05/12/2025 |
June | 06/09/2025 |
July | 07/14/2025 |
August | 08/11/2025 |
Panel B: Biomedical Research
2023-2024 | Meeting Date |
---|---|
August | 08/22/2024 |
September | 09/26/2024 |
October | 10/24/2024 |
November | 11/21/2024 |
December | 12/19/2024 |
January | 01/23/2025 |
February | 02/27/2025 |
March | 03/20/2025 |
April | 04/24/2025 |
May | 05/22/2025 |
June | 06/26/2025 |
July | 07/24/2025 |
August | 08/28/2025 |
eRA Reviewer Guides
The following guides are specifically written for IRB panel members.
This tutorial is for IRB panel members who would like to conduct a general review of the agenda items for an upcoming meeting.
This tutorial explains how to search for a study that is not listed on the meeting agenda.